Apartment A1
APARTMENTApartment A1 is the apartment on the ground floor, with 2 big terraces and direct exit on house big outdoor swimming pool. This apartment can accommodate 6 persons but it have option for 1 extra beds (maximum 7 persons). Every additional person will be extra charged. Apartment A1 have 3 rooms with double bed, kitchen, dining and living room, 1 big fully furnished bathroom and 2 big terraces. All the apartments are fully furnished, they have air condition, TV, sat and free flat high speed WLAN internet ( 80 Mb/s ). Apartments are situated 200 m from the famous sand beach " Queen Beach" that is located right in front of the house. In garden there is a big fireplace that is always available to use. In front the house there is big car parking area. Close by, there are many good restaurants, diving centers and beautiful sand beaches. Villa Casa Mia combines the best of Mediterranean ambiance and modern amenities to create a truly memorable vacation experience. Located alongside the picturesque laguna of Nin, you will be perfectly poised for the ultimate vacation in the sun. A capacious and stylish seafront residence, Villa Casa Mia has also become a favorite locale for families and youth. Cool off in house big swimming pool or in the crystal clear sea that is just 200m from the house, sunbathing on sand beach or right in front of the house, swimming, diving, all kind of water sports, sailing, fishing, jogging, biking and many other daily activities are always available.
Characteristics
Availability Calendar
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |